| # | Team | Team Name / Player | Score |
|---|
| 1 | GOOGLE | Google (27 players) | 0 |
| #1 - YURY VOLVOVSKIY (2529) | 0 |
| #2 - ALEX WANG (2269) | 0 |
| #3 - NM MICHAEL AUGER (2224) | 0 |
| #4 - NEEL JAY (2072) | 0 |
| JOEL PENA (1958) | 0 |
| JESSE DILL (1907) | 0 |
| GEORGE PURNELL (1898) | 0 |
| DIEGO GUZMAN (1841) | 0 |
| CARL PICKERING (1747) | 0 |
| TEJAS IYER (1529) | 0 |
| WILL SPENCER (1464) | 0 |
| TANMAY SINGH (1438) | 0 |
| DANIEL RUIZ (971) | 0 |
| SAMVID DHARANIKOTA (unr.) | 0 |
| DEREK JIA (unr.) | 0 |
| JUSTIN KONG (unr.) | 0 |
| BOHDAN KOSENKO (unr.) | 0 |
| YI LIU (unr.) | 0 |
| MAYURESH PINGALE (unr.) | 0 |
| HUNTER SAINE (unr.) | 0 |
| J.D. SALAZAR (unr.) | 0 |
| MUDIT SAXENA (unr.) | 0 |
| MAYANK SHARAN (unr.) | 0 |
| MIXAY SOUMPHOLPHAKDY (unr.) | 0 |
| PURVA VIJAY (unr.) | 0 |
| KEXIN YANG (unr.) | 0 |
| AXEL ZARITSKY (unr.) | 0 |
| |
| 2 | PWC | PricewaterhouseCoopers (14 players) | 0 |
| #1 - GM ANDREY BARYSHPOLETS (2651) | 0 |
| #2 - DAVID SIAMON (2105) | 0 |
| #3 - ALEX BOHN (2075) | 0 |
| #4 - MICHAEL GIAMPA (1794) | 0 |
| ALEXANDER FOGEL (1735) | 0 |
| MARK MORRISON (1662) | 0 |
| SAM GIESEMANN (1623) | 0 |
| WILLIAM LARSON (1532) | 0 |
| BRADLEY REZAK (1421) | 0 |
| ERIC ZHANG (1344) | 0 |
| CHARLIE COOK (1241) | 0 |
| JAKE PIFER (1054) | 0 |
| OMARI BROCKINGTON (unr.) | 0 |
| MICHAEL WOLSKI (unr.) | 0 |
| |
| 3 | JANESTREET | Jane Street (4 players) | 0 |
| #1 - NM CHRISTOPHER YANG (2638) | 0 |
| #2 - WIM EMILY NGUYEN (2325) | 0 |
| #3 - JONAS ZEUTZIUS (1992) | 0 |
| #4 - ANEESH BOREDA (1270) | 0 |
| |
| 4 | NVIDIA | NVIDIA (29 players) | 0 |
| #1 - YASHODHAN GOGTE (2160) | 0 |
| #2 - SOHIL SHAH (1872) | 0 |
| #3 - MIHIR CHAVARKAR (1718) | 0 |
| #4 - AKHIL GOEL (1687) | 0 |
| MILAN KUMAR (1493) | 0 |
| ANIL GAHLOT (1479) | 0 |
| SAMUEL YANG (1337) | 0 |
| BHUSHAN AGRAWAL (1206) | 0 |
| Anju Lawrence (1000) | 0 |
| SUJITH SOMASEKHARAN (829) | 0 |
| GIDEON (unr.) | 0 |
| SUMIT (unr.) | 0 |
| CHRISTOPHER ALONSO (unr.) | 0 |
| RUSHIKESH BURKULE (unr.) | 0 |
| WILLIAM CARNEY (unr.) | 0 |
| BRANKO CENANOVIC (unr.) | 0 |
| SARAH CHOW (unr.) | 0 |
| SAJJAD FAZELJ (unr.) | 0 |
| SEAN GOSPE (unr.) | 0 |
| ANURAG GUPTA (unr.) | 0 |
| WISDOM IFODE (unr.) | 0 |
| RAJAT JAVALI (unr.) | 0 |
| VINAYAK KULKARNI (unr.) | 0 |
| HARISH MENDU (unr.) | 0 |
| SHAURYA PATHAK (unr.) | 0 |
| ANDY ROCK (unr.) | 0 |
| BRIAN SCHWEDOCK (unr.) | 0 |
| JIALIN SONG (unr.) | 0 |
| ERIC XIE (unr.) | 0 |
| |
| 5 | ROBLOX | Roblox (11 players) | 0 |
| #1 - AARON WU (1857) | 0 |
| #2 - NICHOLAS KONOVALENKO (1803) | 0 |
| #3 - Vivin Joy (1790) | 0 |
| #4 - GEORGIOS ROUMPOS (1762) | 0 |
| TYLER KATCHEN (1687) | 0 |
| ABISHEK KUMARASUBRAMANIAN (1681) | 0 |
| VICTOR GASNIKOV (1537) | 0 |
| ROHAN TANNA (1260) | 0 |
| MICHELLE MO (1063) | 0 |
| RobloxPlayer2 Lichess (1000) | 0 |
| JACOB IM (unr.) | 0 |
| |
| 6 | DATABRICKS | Databricks (6 players) | 0 |
| #1 - HARRY ZHAO (2322) | 0 |
| #2 - BURAK YAVUZ (1550) | 0 |
| #3 - KUSH KANSARA (1487) | 0 |
| #4 - FREDERICK ZHANG (1469) | 0 |
| KEVIN CUI (1183) | 0 |
| RISHI THAKAR (unr.) | 0 |
| |
| 7 | CITADEL | Citadel Securities (7 players) | 0 |
| #1 - KYLE LIU (1993) | 0 |
| #2 - SUNDAR SWAMINATHAN (1853) | 0 |
| #3 - DAVID LYSENKO (1405) | 0 |
| #4 - Rogers Epstein (1345) | 0 |
| SAI PATSA (765) | 0 |
| JARROD BANKS (unr.) | 0 |
| GABRIEL GOLDMAN (unr.) | 0 |
| |
| 8 | KPMG | KPMG (10 players) | 0 |
| #1 - MATTHEW ABRAHAM (2100) | 0 |
| #2 - ROB BREAKIRON (1440) | 0 |
| #3 - LAUREN RACKAUSKAS (1375) | 0 |
| #4 - FEZAAN JAMEEL (1366) | 0 |
| NICHOLAS MAKAROV (1304) | 0 |
| FORREST KRIBS (1280) | 0 |
| PARTH JHAVERI (1072) | 0 |
| NIKHIL LOYAL (850) | 0 |
| BRIAN HOLAHAN (unr.) | 0 |
| DANE PASTOR (unr.) | 0 |
| |
| 9 | PEAK6 | Peak6 Investments (8 players) | 0 |
| #1 - MINKEE LEE (1909) | 0 |
| #2 - JOUGH DEMPSEY (1490) | 0 |
| #3 - JAKE GOLDRICH (1373) | 0 |
| #4 - CHRISTOPHER SCHOBER (1263) | 0 |
| Logan May (1000) | 0 |
| BENJAMIN GOROSHNIK (953) | 0 |
| CASEY SAVOIE (907) | 0 |
| RAISA OJEDA (unr.) | 0 |
| |
| 10 | AIRBNB | Airbnb (6 players) | 0 |
| #1 - COLIN DIAMOND (2099) | 0 |
| #2 - YOUSSEF GONZALEZ (1372) | 0 |
| #3 - ADAM MCNEILLY (1130) | 0 |
| #4 - JOEY NOTOWICH (979) | 0 |
| AZIEL EPILEPSIA (715) | 0 |
| MARK LAUGHLIN (unr.) | 0 |
| |
| 11 | HIGHXL | High Extra (4 players) | 0 |
| #1 - RAY MCLUNG (2066) | 0 |
| #2 - MUHAMMAD SUDIRBOY (1813) | 0 |
| #3 - CAHYONO NUGROHO (1694) | 0 |
| #4 - ADITYA RANJAN (unr.) | 0 |
| |
| 12 | LYFT | Lyft, Inc. (3 players) | 0 |
| #1 - IM KYRON GRIFFITH (2677) | 0 |
| #2 - RYAN WANG (900) | 0 |
| #3 - MAHEEP MYNENI (872) | 0 |
| |
| 13 | AFS | Accenture Federal Services (1 player) | 0 |
| #1 - NM QUENTIN MOORE (2616) | 0 |
| |
| 14 | MEDIDATA | Medidata Solutions (4 players) | 0 |
| #1 - PATRICK NEEDHAM (695) | 0 |
| #2 - OXANA KORNEEVA (660) | 0 |
| #3 - MELISSA SCHENK (574) | 0 |
| #4 - STEPHANIE STEWART (115) | 0 |
| |
| 15 | WINDWARD | Windward Risk Managers (14 players) | 0 |
| #1 - JEFFREY KONIKOFF (1182) | 0 |
| #2 - GREGORY ANDERSON (unr.) | 0 |
| #3 - HARRISON CYTRYN (unr.) | 0 |
| #4 - VENKATESH DOULAGAR (unr.) | 0 |
| STACEY GIULIANTI (unr.) | 0 |
| ANDREW GOMEZ (unr.) | 0 |
| RAFAEL LEITE (unr.) | 0 |
| WILLIE MILLER (unr.) | 0 |
| DEVON MORRIS (unr.) | 0 |
| ERIC PENGILI (unr.) | 0 |
| TYLER REED (unr.) | 0 |
| GUSTAV ROOYEN (unr.) | 0 |
| ESTELLE STEVENSON (unr.) | 0 |
| SEAN WADDELL (unr.) | 0 |
| |
| 16 | SIROAI | Siro Technologies (1 player) | 0 |
| #1 - TOBIAS JAROSLAW (797) | 0 |
| |
| 17 | NEUROFLOW | NeuroFlow (1 player) | 0 |
| #1 - SUTTON ASHBY (385) | 0 |
| |
Team score is sum of top 4 scores. Tiebreakers are scores of #5 player, #6 player, #7 player, #8 player in their orders, and then sum of Buchholz Cut 1, Solkoff and Cumulative of individuals top scores.