North American Corporate Chess League Season Season 13
Hewlett Packard Enterprise Players (hpe.com)
Total Players: 15 ~ Average Rating: 1232.07
Hewlett Packard Enterprise Awards
| # | Type of Awards | Team/Player Name | Title | Date | Link |
|---|
| 1 | Team | HPE | 7th Place Season 3 | November 11, 2021 | link |
| 2 | Individual | ALAN SURMAN | 8th Place / Top Class D Season 7 | September 14, 2023 | link |
| 3 | Individual | SRINATH GNANASSEGARANE | 5th Unrated Season 5 | September 8, 2022 | link |
| 4 | Individual | BRIAN MCCABE | 7th U1700 Season 5 | September 8, 2022 | link |
| 5 | Individual | PRATIK PANTODE | 2nd U1100 Season 4 | April 7, 2022 | link |
| 6 | Individual | NM ERIK KNUTSON | 15th Season 3 | November 11, 2021 | link |
| 7 | Individual | DAVID GLOE | 2nd U1700 Season 3 | November 11, 2021 | link |
| 8 | Individual | BRIAN MCCABE | 3rd U1700 Season 3 | November 11, 2021 | link |
| 9 | Individual | STEFAN CEBALLOS | 9th Unrated Season 3 | November 11, 2021 | link |
| 10 | Individual | ERIK KNUTSON | Rapid 2nd place Pre-Season 2 | September 9, 2021 | link |
| 11 | Individual | ANTONIO CEJA | 8th U1100 Season 2 | June 11, 2021 | link |
Head to head scores by HPE
| # | Head to Head Teams | Games | Score | Detail |
|---|
| 1 | GOOGLE | HPE | 7 | 4.5 - 2.5 | games |
| 2 | PLANTEMORAN | HPE | 6 | 5.0 - 1.0 | games |
| 3 | HPE | PWC | 6 | 5.0 - 1.0 | games |
| 4 | SUSQUEHANNA | HPE | 5 | 4.0 - 1.0 | games |
| 5 | CAP1 | HPE | 5 | 4.0 - 1.0 | games |
| 6 | HPE | CAP1_B | 5 | 3.0 - 2.0 | games |
| 7 | IBM | HPE | 4 | 4.0 - 0.0 | games |
| 8 | FINRA | HPE | 4 | 3.0 - 1.0 | games |
| 9 | AIRBNB | HPE | 4 | 3.0 - 1.0 | games |
| 10 | LENDINGTREE | HPE | 4 | 2.0 - 2.0 | games |
| 11 | HPE | MLB | 3 | 3.0 - 0.0 | games |
| 12 | HPE | REDVENTURES | 3 | 3.0 - 0.0 | games |
| 13 | HPE | PEAK6 | 3 | 3.0 - 0.0 | games |
| 14 | HPE | HBSNET | 3 | 3.0 - 0.0 | games |
| 15 | AFS | HPE | 3 | 3.0 - 0.0 | games |
| 16 | HPE | ANDURIL | 3 | 2.0 - 1.0 | games |
| 17 | GSCOM | HPE | 3 | 2.0 - 1.0 | games |
| 18 | JPMCHASE | HPE | 3 | 2.0 - 1.0 | games |
| 19 | SYMETRA | HPE | 3 | 2.0 - 1.0 | games |
| 20 | ROBLOX | HPE | 2 | 2.0 - 0.0 | games |
| 21 | HPE | NEUROASTRONOMY | 2 | 2.0 - 0.0 | games |
| 22 | HPE | SYNAPTICS | 2 | 2.0 - 0.0 | games |
| 23 | HPE | KPMG | 2 | 2.0 - 0.0 | games |
| 24 | CHARLESRIVER | HPE | 2 | 2.0 - 0.0 | games |
| 25 | CHICAGOTRADING | HPE | 2 | 1.5 - 0.5 | games |
| 26 | JUMPTRADING | HPE | 2 | 1.0 - 1.0 | games |
| 27 | HPE | NEUROFLOW | 2 | 1.0 - 1.0 | games |
| 28 | LYFT | HPE | 1 | 1.0 - 0.0 | games |
| 29 | META | HPE | 1 | 1.0 - 0.0 | games |
| 30 | JANESTREET | HPE | 1 | 1.0 - 0.0 | games |
| 31 | CITADEL | HPE | 1 | 1.0 - 0.0 | games |
| 32 | DATABRICKS | HPE | 1 | 1.0 - 0.0 | games |
| 33 | DELOITTE | HPE | 1 | 1.0 - 0.0 | games |
| 34 | HPE | BEDOUKIAN | 1 | 1.0 - 0.0 | games |
Note: We do not use these scores to calculate any awards/prizes.