North American Corporate Chess League Season Season 13
Total Players: 15 ~ Average Rating: 1115.27
Airbnb Awards
| # | Type of Awards | Team/Player Name | Title | Date | Link |
|---|
| 1 | Team | AIRBNB | 5th Place Season 3 | November 11, 2021 | link |
| 2 | Team | AIRBNB | 5th Place Season 2 | June 11, 2021 | link |
| 3 | Individual | JONATHAN WING | 2nd Class E Season 8 | October 26, 2023 | link |
| 4 | Individual | ELIAS MERA | Top Class B Season 8 | October 26, 2023 | link |
| 5 | Individual | CASIMIR KSIAZEK | 3rd Class E Season 8 | October 26, 2023 | link |
| 6 | Individual | ROHAN NAGPAL | Top Class E Season 7 | September 14, 2023 | link |
| 7 | Individual | ARIELLE CARON | 2nd U1000 Season 7 | September 14, 2023 | link |
| 8 | Individual | TYLER GEONETTA | 2nd U1100 Season 5 | September 8, 2022 | link |
| 9 | Individual | NM ANNA MATLIN | 11th Season 3 | November 11, 2021 | link |
| 10 | Individual | THOMAS BAO | 1st U1100 Season 3 | November 11, 2021 | link |
| 11 | Individual | ONWUKIKE IBE | 8th Unrated Season 3 | November 11, 2021 | link |
| 12 | Individual | JANUSZ KUDELKA | 3rd Place Season 2 | June 11, 2021 | link |
Head to head scores by AIRBNB
| # | Head to Head Teams | Games | Score | Detail |
|---|
| 1 | CAP1 | AIRBNB | 7 | 6.0 - 1.0 | games |
| 2 | AIRBNB | LENDINGTREE | 5 | 5.0 - 0.0 | games |
| 3 | GOOGLE | AIRBNB | 5 | 3.0 - 2.0 | games |
| 4 | KPMG | AIRBNB | 5 | 2.5 - 2.5 | games |
| 5 | AIRBNB | HPE | 4 | 3.0 - 1.0 | games |
| 6 | SUSQUEHANNA | AIRBNB | 4 | 2.0 - 2.0 | games |
| 7 | JUMPTRADING | AIRBNB | 3 | 3.0 - 0.0 | games |
| 8 | AIRBNB | PLANTEMORAN | 3 | 3.0 - 0.0 | games |
| 9 | AIRBNB | MLB | 3 | 2.0 - 1.0 | games |
| 10 | AIRBNB | JPMCHASE | 3 | 2.0 - 1.0 | games |
| 11 | PEAK6 | AIRBNB | 3 | 2.0 - 1.0 | games |
| 12 | JANESTREET | AIRBNB | 3 | 2.0 - 1.0 | games |
| 13 | ANDURIL | AIRBNB | 3 | 2.0 - 1.0 | games |
| 14 | BEDOUKIAN | AIRBNB | 3 | 2.0 - 1.0 | games |
| 15 | DELOITTE | AIRBNB | 2 | 2.0 - 0.0 | games |
| 16 | AIRBNB | LYFT | 2 | 2.0 - 0.0 | games |
| 17 | AIRBNB | HBSNET | 2 | 2.0 - 0.0 | games |
| 18 | CAP1_B | AIRBNB | 2 | 1.5 - 0.5 | games |
| 19 | AIRBNB | AFS | 2 | 1.0 - 1.0 | games |
| 20 | CITADEL | AIRBNB | 2 | 1.0 - 1.0 | games |
| 21 | DATABRICKS | AIRBNB | 2 | 1.0 - 1.0 | games |
| 22 | PWC | AIRBNB | 2 | 1.0 - 1.0 | games |
| 23 | ROBLOX | AIRBNB | 2 | 1.0 - 1.0 | games |
| 24 | SYMETRA | AIRBNB | 2 | 1.0 - 1.0 | games |
| 25 | CHARLESRIVER | AIRBNB | 1 | 1.0 - 0.0 | games |
| 26 | META | AIRBNB | 1 | 1.0 - 0.0 | games |
| 27 | IBM | AIRBNB | 1 | 1.0 - 0.0 | games |
| 28 | AIRBNB | DRW | 1 | 1.0 - 0.0 | games |
| 29 | AIRBNB | FINRA | 1 | 1.0 - 0.0 | games |
| 30 | AIRBNB | GELBERGROUP | 1 | 1.0 - 0.0 | games |
| 31 | AIRBNB | HIGHXL | 1 | 1.0 - 0.0 | games |
| 32 | AIRBNB | CHICAGOTRADING | 1 | 1.0 - 0.0 | games |
| 33 | AIRBNB | REDVENTURES | 1 | 1.0 - 0.0 | games |
| 34 | AIRBNB | NEUROASTRONOMY | 1 | 1.0 - 0.0 | games |
| 35 | AIRBNB | NEUROFLOW | 1 | 1.0 - 0.0 | games |
Note: We do not use these scores to calculate any awards/prizes.