North American Corporate Chess League Season Season 13
KPMG Players (kpmg.com)
| # | ID | Name | Rating | Handle | Check-In |
|---|---|---|---|---|---|
| 1 | 31326521 | MATTHEW ABRAHAM | 1970 | mabesmabes | |
| 2 | 99034111 | THOMAS KIRCHNER | 1373 | TommyKirchner | |
| 3 | 99035686 | FEZAAN JAMEEL | 1236 | fjchesss | |
| 4 | 99047796 | FRANKE | unr. | tankyfang | |
| 5 | 99047789 | LAUREN | unr. | Lauren2248 |
Total Players: 5 ~ Average Rating: 915.80
KPMG Awards
| # | Type of Awards | Team/Player Name | Title | Date | Link |
|---|---|---|---|---|---|
| 1 | Individual | ROSSELL-JAY AGPAOA | Top E Season 11 | June 12, 2025 | link |