North American Corporate Chess League Season Season 14
KPMG Players (kpmg.com)
| # | ID | Name | Rating | Handle | Check-In |
|---|---|---|---|---|---|
| 1 | 31326521 | MATTHEW ABRAHAM | 2100 | mabesmabes | |
| 2 | 32212602 | ROB BREAKIRON | 1440 | JohnnyBreak | |
| 3 | 99055359 | LAUREN RACKAUSKAS | 1375 | ||
| 4 | 99035686 | FEZAAN JAMEEL | 1366 | fjchesss | |
| 5 | 30192888 | NICHOLAS MAKAROV | 1304 | sacarov | |
| 6 | 99055360 | FORREST KRIBS | 1280 | ||
| 7 | 99035682 | PARTH JHAVERI | 1072 | ||
| 8 | 99036221 | NIKHIL LOYAL | 850 | nikloyal | |
| 9 | 99055454 | BRIAN HOLAHAN | unr. | bholathekoala | |
| 10 | 99055358 | DANE PASTOR | unr. | DanishManish |
Total Players: 10 ~ Average Rating: 1078.70
KPMG Awards
| # | Type of Awards | Team/Player Name | Title | Date | Link |
|---|---|---|---|---|---|
| 1 | Individual | ROSSELL-JAY AGPAOA | Top E Season 11 | June 12, 2025 | link |