North American Corporate Chess League Season Season 13
Total Players: 15 ~ Average Rating: 1481.87
IBM Awards
| # | Type of Awards | Team/Player Name | Title | Date | Link |
|---|
| 1 | Team | IBM | 9th place Season 11 | June 12, 2025 | link |
| 2 | Team | IBM | 8th Place Season 10 | November 14, 2024 | link |
| 3 | Team | IBM | 9th Place Season 9 | March 28, 2024 | link |
| 4 | Team | IBM | 11th Place Season 3 | November 11, 2021 | link |
| 5 | Team | IBM | 8th Place Season 1 | February 26, 2021 | link |
| 6 | Individual | JAVIER NICOLAS HERNANDEZ | 3rd Expert Season 11 | June 12, 2025 | link |
| 7 | Individual | BILLY VIDAR | 3rd B Season 11 | June 12, 2025 | link |
| 8 | Individual | SHAKTIPRASAD SHIMPI | 14th; Top B Season 10 | November 14, 2024 | link |
| 9 | Individual | MYNHARDT BURGER | 3rd U1000 Season 10 | November 14, 2024 | link |
| 10 | Individual | SHAKTIPRASAD SHIMPI | 3rd Class B Season 8 | October 26, 2023 | link |
| 11 | Individual | DEEPAK NAIR | 3rd U1000 Season 7 | September 14, 2023 | link |
| 12 | Individual | ANTHONY CHRAIM | 3rd Class E Season 7 | September 14, 2023 | link |
| 13 | Individual | VIJAYKANTH KOMMIRI | 7th Season 3 | November 11, 2021 | link |
| 14 | Individual | PAMIL JAIN | 3rd Unrated Season 3 | November 11, 2021 | link |
| 15 | Individual | VIJAYKANTH KOMMIRI | Rapid 3rd place Pre-Season 2 | September 9, 2021 | link |
| 16 | Individual | UTPAL KANTI PATRA | 3rd Unrated Season 2 | June 11, 2021 | link |
| 17 | Individual | TRAVIS BIRO | 4th U1100 Season 2 | June 11, 2021 | link |
| 18 | Individual | JEROD ESTAPA | 4th U1100 Season 1 | February 26, 2021 | link |
Head to head scores by IBM
| # | Head to Head Teams | Games | Score | Detail |
|---|
| 1 | IBM | FINRA | 9 | 4.5 - 4.5 | games |
| 2 | PWC | IBM | 7 | 3.5 - 3.5 | games |
| 3 | JPMCHASE | IBM | 6 | 5.0 - 1.0 | games |
| 4 | IBM | DRW | 6 | 4.0 - 2.0 | games |
| 5 | GOOGLE | IBM | 5 | 4.0 - 1.0 | games |
| 6 | DATABRICKS | IBM | 5 | 3.0 - 2.0 | games |
| 7 | IBM | CAP1 | 5 | 3.0 - 2.0 | games |
| 8 | IBM | HPE | 4 | 4.0 - 0.0 | games |
| 9 | SUSQUEHANNA | IBM | 4 | 4.0 - 0.0 | games |
| 10 | IBM | JANESTREET | 4 | 2.5 - 1.5 | games |
| 11 | KPMG | IBM | 4 | 2.0 - 2.0 | games |
| 12 | IBM | DELOITTE | 4 | 2.0 - 2.0 | games |
| 13 | IBM | REDVENTURES | 3 | 3.0 - 0.0 | games |
| 14 | IBM | JUMPTRADING | 2 | 2.0 - 0.0 | games |
| 15 | IBM | MLB | 2 | 2.0 - 0.0 | games |
| 16 | IBM | LYFT | 2 | 2.0 - 0.0 | games |
| 17 | IBM | CAP1_B | 2 | 2.0 - 0.0 | games |
| 18 | IBM | CHARLESRIVER | 2 | 2.0 - 0.0 | games |
| 19 | IBM | ANDURIL | 2 | 2.0 - 0.0 | games |
| 20 | IBM | CHICAGOTRADING | 2 | 1.5 - 0.5 | games |
| 21 | IBM | GSCOM | 2 | 1.0 - 1.0 | games |
| 22 | IBM | META | 2 | 1.0 - 1.0 | games |
| 23 | IBM | PLANTEMORAN | 2 | 1.0 - 1.0 | games |
| 24 | PEAK6 | IBM | 1 | 1.0 - 0.0 | games |
| 25 | IBM | SYMETRA | 1 | 1.0 - 0.0 | games |
| 26 | IBM | SYNAPTICS | 1 | 1.0 - 0.0 | games |
| 27 | IBM | LENDINGTREE | 1 | 1.0 - 0.0 | games |
| 28 | IBM | NEUROFLOW | 1 | 1.0 - 0.0 | games |
| 29 | BEDOUKIAN | IBM | 1 | 1.0 - 0.0 | games |
| 30 | GELBERGROUP | IBM | 1 | 1.0 - 0.0 | games |
| 31 | IBM | CITADEL | 1 | 1.0 - 0.0 | games |
| 32 | IBM | AIRBNB | 1 | 1.0 - 0.0 | games |
| 33 | IBM | AFS | 1 | 0.5 - 0.5 | games |
Note: We do not use these scores to calculate any awards/prizes.